...
Day & Rooms | Tuesday (14th) 3000 | Wednesday (15th) 2100 | Thursday (16th) 3000 | Friday (17th) 3000 | Monday (20th) 1030 |
---|---|---|---|---|---|
0900 | Pre-eval (Dr. Rosu) | ||||
1000 | Program Overview | ||||
1045 | Break | Break | Break | Break | Break |
1100 | Desktop support intro | Network Engineering Intro | User Services Intro Intro Galen Arnold | ||
1200 | Lunch | Lunch | Lunch | Lunch | Lunch |
1300 | NCSA Communications | ||||
1400 | NCSA Building Tour | ||||
1445 | break | break | break | break | break |
1500 | |||||
1600 |
...